![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
| Jim | Boyle | Naval Aviation
MI NG |
55-63
74-90 |
PO2
Lt Col |
Flight Crew
Pilot |
| Willard | Brown | AF | 50-53 | A1C | A&E Mechanic |
| Ronald | Campbell U | DC AG | 18 Yrs | MSgt | 121st Flight Squadron |
| Bill | Cairns | AF | 69-73 | Sgt | Supply |
| Helen | Codella | AF | 50-53 | A/1 | Radio Operator |
| Sam | Codella | AF | 51-53 | SSgt | Photo Intelligence |
| Ron | Cook | AF | A/1 | Computer Repair | |
| Richard | Crego U | AF
Army Air Corps |
30 Yrs
2 Yrs |
Colonel |
Personnel |
| Bob | Demarco | AF | 52-56 | A2/C | F-86 Crew Chief |
| John | DeRose | AF | 43-65 | Master Sgt | Security |
| Steve | Donaldson | AF | 67-75 | Staff Sgt | Linguist |
| Warren | Evans U | AF | 53-57 | Crew Chief | |
| Thomas | Hare | AF | 63-67 | E-4 | Air Police |
| Bob | Hendershot | AF | 56-65 | A1C | Military Police |
| Roger | Hoffman | AF | 57-61 | A1C | Load Master |
| Don | Hudson | AF | 51-56 | Staff Sgt | Personnel |
| Dennis | Jankowski | AF | 67-69 | Capt | Dentist |
| Joe | Lancellot | AF | 52-56 | SGT | Telephone / Teletype |
| Chuck | Laroghe | AF | 69-75 | Staff Sgt | Electrician |
| Stanley | Lentowicz U | AF | 23 years | SMSgt | Crew Chief |
| Richard | Loubier | AF | 62-67 | Sgt | Comm |
| James | Luzzi | AF | 52-56 | Staff Sgt | Chief Load Master / Aero Med |
| Patrick | Martin | AF | 55-63 | A/1C | Air Borne Radar Maintenance |
| Bob | Mathews | AF | A1C | Comm | |
| Thomas | Minahan | AF | 60-64 | A1C | Crypto Operator |
| John | Owens | AF | 62-64 | E-4 | |
| Bill | Pevitts | AF | 66-70 | SSgt | Police |
| Micheal | Pro | AF | A/2 | Welder / Mailman | |
| Peter | Rabczewski | AF
NY NG |
63-67
75-89 |
A1C
Tech Sgt |
Telephone Switching
Power Lineman |
| David | Rotthoff | AF | 63-89 | Lt Col | Weapons Controller / Intelligence Systems Staff Officer |
| Morgan | Schafer | AF | 51-53 | Sgt | Supply |
| Buffy | Seitzinger | AF | 6 years | Sgt | Enviromental Aircraft Spec. |
| George | Soderman | AF | 56-61 | A/2C | Sir Police |
| Jack | Spalik | SAC | 10 years | Captain | Pilot |
| Don | States | AF | Staff Sgt | Personnel Mgr | |
| Norman | Suski | AF | 56-60 | A1C | Aircraft Mechanic |
| Bob | Wirzburger | AF | 55-59 | A1C | Cryptologist Spec |
| (Ed) Tom | Aderman | Army | 46-47 | CPL | Supply |
| Alden | Atchison | Army | 50-53 | PVT | BMR Man |
| Michael | Baranowski | Army | 3 Years | E4 | Maintenance |
| William | Barrett | Army | 53-56 | SGT | H S Radio Op. ASA Atomic Testing |
| John | Begens | Army | 50-52 | CPL | EOD Specialist |
| Ronald | Brandau | Army | 52-54 | CPL | Infantry |
| Herb | Buckhout U | Army | 61- | 1st Lt | Engineers |
| Jack | Burke | Army | 54-56 | CPL | Adj. Gen. Corps |
| Donald | Bolum U | Army | 51-53 | SGT | Artillery |
| Norman | Bosworth | Army Air Corps | 43-45 | 1st LT | Navigator |
| Joseph | Budimier U | Army | 45 50-52 | CPL | Radioman |
| John | Bush | Army | 53-55 | CPL | Physical Therapy Tech |
| Cal | Callegari | Army Air Corps
Air Force |
43-46
50-53 |
S/SGT | Flight Engineer |
| Stanley | Carr | Army | 53-55 | 1st LT | Dentist |
| Ben | Chase | Army | E5 | Medic | |
| Larry | Collins U | Army | 52-54 | PFC | Harbor Master |
| Jack | Daley | Army | CPL | Rifleman | |
| Tom | Dwyer | Army | 46-47 | CPL | Counter Intelligence |
| Richard | Evans U | Army | 42-45 | PFC | Infantry / POW |
| John | Fawler | Army | CPL | Gunner | |
| William | Galante U | Army Air Corps | 42-46 | SGT | Crew Chief |
| Ted | Gillen U | Army | 43-46 | CPL | Forward Observer |
| Tom | Glen | Army Air Corps | 42-45 | Sgt Major | B-17 Tailgunner |
| David | Gluck | Army | CPL | Company Clerk | |
| Ronald | Haines | Army | 52-54 | PFC | Discharge Office |
| Art | Hale U | Army | PFC | ||
| Howard | Harrison | Army | 62-64 | Capt | Medical Scientist |
| Eugene | Heft U | Army | 44-46 | PFC | Artillery |
| Robert | Hensman | Army | 51-53 | PFC | Quarter Master |
| John | Hurynowicz | Army | 65-67 | 1st LT | Combat Platoon Leader |
| Edger | Ittner U | Army Air Corps | CPL | Tailgunner B29 | |
| Dick | Jung | Army | 55-57 | Spec 3rd | Engineers / Driver |
| Richard | Krug U | Army | 43-46 | PFC | Infantry |
| Thomas | Lawton | Army | SP4 | Finance | |
| Conrad | Letendre | Army | 43-46 | CPL | |
| John | Mall | Army | 52- | CPL | |
| Frank | Marth | Army | 52-53 | CPL | Surveyor Engineers |
| Louis | Mastrobuoni | Army | 59-64 | SP4 | Photolab Tech |
| Bruce | Maybriar | Army | 58-61 | SP4 | Security |
| John | McDonald | Army | 54-56 | SP4 | Combat Engineer |
| Samuel | McReynolds | Army | 50-52 | CPL | Forward Observer / Artillery |
| Tim | Mercurio | Army | 66-68 | Sp4 | Military Policeman |
| Joe | Monks | Air Borne | 59-62 | Sgt | Paratrooper |
| Pete | Morais | Army | 54-58 | Sgt.FC | Medical Corp |
| Larry | Morrese | Army | 43-46 | S/Sgt | Logistics |
| Donald | Mosher | Army | 51-54 | ||
| Wiliam | Nye | Army | 54-56 | Sgt | Comm |
| Herman | O'Neil U | Army Air Corps | SSgt | Crew Chief | |
| Tom | Patton | Army | 54-56 | PFC | Gunner |
| Joseph | Puglia | Army | 53-55 | CPL | Driver |
| Ray | Reetz | Army | 60-62 | PFC | Cook |
| John | Rich | Army
Merchant Marine |
1.5 Years
1 year |
Sgt |
|
| Frank | Romano | Army | 43-46 | PFC | Meat Cutter |
| Robert | Rottman | Army Security | 51-54 | Staff Sgt | Radio Intercept Ops |
| Ray | Rouillard | Army | 52-55 | CPL | Infantry |
| Vincent | Ruscin | Army | 51-53 | CPL | Tank Driver |
| Joseph | Sanzaro U | Army Air Corps | 43-45 | Sgt | Ammunition NCO |
| Willaim | Schneider | Army | 66-67 | E-2 | |
| Charles | Schneidler | Army | 54- | SP-3 | Military Police |
| Peter | Schramn | Army | 55-58 | E-6 | A/A Operations |
| Robert | Shugert U | Army | Admin | ||
| Lioyd | Strauch | CMBT Engineers | 61-64 | SP4 | Parts Specialist |
| Richard | Thibodeau | Army | 66-68 | SP5 | Tank Crew |
| Jim | Van Arsdale | Army | 68-70 | Sgt | Infantry |
| Robert | Webb U | Army | 44-45 | PFC | Medical Assistant |
| Robert | Willaims | Army | 56-58 | Spec 3 | Heavy Mortar Fire Control |
| Roy | Zabierek | Army | 58-64 | SSgt | Admin |
| Richard | Cole | Coast Guard | 66-69 | E-3 | Storekeeper |
| Bill | Emonz | Coast Guard | 67-71 | E-5 | Boatswins Mate 2nd C |
| George | Milbrandt | Coast Guard Reserve | 61-79 | Lt Commander | Operations on Cutter |
| Edward | Reilly | Coast Guard | 54-59 | 1st Class | |
| Ed | Southard | Coast Guard | E-5 | EN2 Engineman |
| Omer | Bourque | MC | 55-59 | Sgt | Admin |
| Ken | Boyer U | MC | |||
| Mark | Boyer U | MC | |||
| Andrew | Chrisaidos | MC | 43-46 | CPL | Infrantry |
| Jack | Crotty | MC | E4 Sgt | ||
| Wayne | Emmons | MC | 53-63 | Sgt | Comm / Aviation |
| David | Fisk | MC | 54-57 | PFC | Disbursing |
| Cleatus | Fugere | MC | CPL | Radio Operator | |
| Joe | Garbino | MC | 60-66 | PFC | |
| Leonard | Gorman | MC | 53-56 | Sgt | Forward Air Control |
| Raymond | Gourd | MC | 42-45 | Sgt | Comm |
| George | Hampson | MC | Lance CPL | 5500 Band | |
| Ed | Howley | MC Air Corp | 42-46 | Tech Sgt | Comm |
| Roy | Ladd | MC | 56-60 | Sgt | Helicopter Mech |
| Bob | McCarthy | MC | 4 Active
6 Reserves |
Capt | Artillery |
| Louis | Parmentier | MC | 45-52 | Sgt | |
| Danny | Putnam | MC | 68-74 | Lance CPL | Admin |
| Larry | Schaupp | MC | 48-51 Reserves
51-53 Active |
Sgt | |
| Duane | Schmidt | MC | 52- | Sgt | Chemical Warfare |
| Richard | Sealise | MC | Sgt | Admin / Legal | |
| Earl | Seitzinger | MC |
|
PFC | |
| Lavonna | Seitzinger | MC | PFC |
| Andrew | Aguiar | MM | 42-45 | Oiler-Fireman Water Tender |
| John | Alexander | Navy | 48-52 | ATC 2c | Aviation Tech Midway |
| Louis | Bellanti | Navy | 43-46 | S 1/C | Shipfitter |
| Norman | Blevins | Navy | 54-58 | E-5 | Metal Smith 2/C |
| Peter | Coleman | Naval Reserves | 52-56 | 3rd Class | Radar Operator |
| William | Colgrove | Navy | |||
| Robert | DeMmink | Navy | 47-70 | FMF | Radiography |
| Iris | Drumb | Navy WAVES | Sp3rd C | Ground Training Ops | |
| Raymond | Dumas | Navy | 50- | 3rd C | Medical |
| Carlo | Falzone | Navy | 51-55 | MM3 | Machinist Mate |
| Lou | Fontaine | Naval Reserves
Navy |
49-51
51-53 |
SKSN | Storekeeper |
| Stewart | Forbes U | Navy | 43-46 | MM1C | PT/ Boat Engine Mechanic |
| William | Gales | Navy | SN | Gunnery | |
| Emilio | Gautieti | Naval Reserves | 48-57 | Yeoman 3rd | Administraion |
| Donald | Gorman | Navy | 67-68 | GMG3 | Gunners Mate |
| Shelby | Greene | Navy | PO 3rd | Catapult & Deck Operator | |
| James | Griffin U | Navy | 51-55 | GM3 | |
| Charles | Harwood | Navy | 55-59 | AT-3C | Aviation Electronics Tech / Anti-Submarine |
| George | Hersey | Navy | 57-69 | E-6 | Radioman |
| Donald | Howey | Navy | Cox | ||
| Wallace | Huebner | Navy | 44-46 | Lt JG | Ship Comm Officer |
| Joseph | Jankewicz | Navy | 43-46 | Coxswein | |
| Samuel | Jones | Naval Reserves | Chief Mate | Torpedo / Depth Cans / Smoke | |
| Bill | Keen | Navy | 2/C | Radioman | |
| Bob | Knell | Naval Reserves | 43-46 | S1/C | Gunner |
| Joseph | Landry | Navy | 56-72 | Seamen | Boatsman Mate |
| Micheal | Long | Navy | 3rd CPO | ||
| Alfred | Lowry | Navy | 2ndC | Fireman | |
| Joe | Luminiello | Navy | 56-58 | Airman | Clerk Legal Office |
| John | Macmullen | Navy | 46-56 | AQMC | Navigator / Signalman |
| Robert | Mansen | Navy | 59-63 | LT JG | Engineering / Docking / Shipping |
| Richard | Marshall | Naval Air Reserve | PNI1 | Personel | |
| Dennis | Martin | Navy | 61-88 | CPO | Simulators |
| John | Miller | Navy | 43-47 | AV2C | Aviation Radioman |
| Donald | Mitchell | Naval Reserve | 52-60 | EMPL | Electrical 2nd C |
| Alexander | Nere | Navy | 42-46
51-53 |
2/C | Metal Smith |
| William | Nichols | Navy | 46-48 | Seaman | |
| Samuel | Nogaro | Navy | 43-45 | S 1/C | |
| Mike | O'Hara | Navy | 60-64 | E-3 | |
| Kevin | O'Rouke | Navy | 72-75 | MMFN | |
| Barb | Patton | Navy WAVES | 58-61 | HM2C | Medic |
| Mayard | Perry | Navy | 45-49 | SK2 PO2 | Supply |
| Roy | Roberts | Navy | E5 | Ships Serviceman | |
| Bill | Roberts | Navy | 58-64 | 3rd C | Interior Communications |
| Ray | Rosati | Navy | 55-58 | DT 2nd Class | Prosthetic Dental Technician |
| Robert | Ross | Navy | 44-45 | PHM 3c | |
| Thomas | Ryan | Navy | 63-65 | EM3 | Engineman |
| Charles | Scharse U | Navy | 43-46 | Commander | |
| Ray | Sloane | Navy | 51-55 | CS2 | Cook and Baker |
| Kenneth | Small | Navy | 40-46 | Gunner 1C | Under Water Demo |
| Sam | Snelling | Navy | 51-64 | CT1USN (E-6) | Intelligence Collection / Analysis and Reporting |
| Jim | Stone | Navy | 71-74 | MM3 | Machinist Mate |
| Mike | Tannenbaum | Navy | 56-59 | SK3 | |
| Gerald | Turci | Navy | 55-59 | AM-2C | Metal Smith 2/C |
| Patrick | Wagner | Navy | 63-65 | BM3 | Boatswains Mate |
| Edward | Wertz U | Navy | 42-46 | S2C | Cook |
| George | Wertz | Navy | 44-45 | S2C | |
| Donald | Wolcott | Navy | 43-46 | S2C | Gunners Mate |
| William | Wright | Navy | 3/C | Engine Room | |
| Robert | Wurst | Navy | 55-57 | Seaman | Boatsman Mate |
| UDeceased |
Is a name missing from the list?
Below are three different ways to add a name!
1) It's easy to submit your information electronically JUST
CLICK HERE
2) Contact Peter Rabczewski at peteski7@embarqmail.com
or 543-4071
3) See the receptionist at the clubhouse for a veterans form
Page maintained by Ralph Stallsworth
Web space provided by www.mypinelakes.com